RELEASE CHANGELOG
Audit every Project ReLink milestone from initial v0.1.0 through v0.7.9, including exact byte counts and published GitHub SHA-256 digests for both ReLink-Setup.exe and Windows-x64.zip.
Major Engineering Milestones by Version
Summary of user-facing features introduced across the Project ReLink v0.6 and v0.7 series.
v0.7.9 (Latest)
Added 30, smooth even frame pacing, camera FOV (70-150%), stick deadzones (0-50%), F12 PNG screenshots, ExeFS IPS/.pchtxt patch building, ocarina prompt remapping, universal 00-dump-repair, and experimental GTX 10 non-mesh-shader output.
v0.7.6 to v0.7.8
Introduced the 8-slot radial Item Wheel (HOS_ITEM_WHEEL=1), Cycle items, dynamic Xbox/PlayStation HUD prompts (prompts\keytex.bin), unified lean pipeline startup across all RAM sizes, and automatic cleanup of legacy 800 MB mkw_vk_pipelines.bin files.
v0.6.3 to v0.7.0
Shipped built-in AMD FSR 3.1 and optional NVIDIA DLSS / DLAA SDK rebuilds, restored hardware Vulkan occlusion queries (+12.5% Market FPS), and offloaded texture-release and shader-cache reads to background threads.
Verified SHA-256 Ledger (All Version Releases)
Cross-check any historical Project ReLink installer or portable archive against GitHub's recorded SHA-256 digest.
| Tag | Date (UTC) | Asset Filename | Size | SHA-256 Digest |
|---|---|---|---|---|
| v0.7.9 | 2026-11-17 | ProjectReLink-v0.7.9-Windows-x64.zip | 303.96 MiB | 093a6b04dbb3be84db56c11f868c522703399f0164bdbed7eab638d51fa2155f |
| v0.7.9 | 2026-11-17 | ReLink-Setup.exe | 113,152 B | 35b2c24dc8ce73417fef6090c81e645c45e569f5ade497294234c51fdde45ebd |
| v0.7.8 | 2026-11-16 | ProjectReLink-v0.7.8-Windows-x64.zip | 303.83 MiB | 09fb5a14be6df5f5487fb7fdefde79a0c5db457b4b67d60b957df978880a3b8d |
| v0.7.8 | 2026-11-16 | ReLink-Setup.exe | 113,152 B | 9926a25002815b307d397409d5b6eb5d091f18e72b4564708d13fb206c873023 |
| v0.7.7 | 2026-11-15 | ProjectReLink-v0.7.7-Windows-x64.zip | 303.74 MiB | c36db4bb3a3b0c6f7503a6063ab1caae1e0ef9bde0f86edfeab0022a31daf7ab |
| v0.7.7 | 2026-11-15 | ReLink-Setup.exe | 113,152 B | 51838bf6ac0f02fdac2260b9ad0f8ec7e1e35d0700b315b85181a12b619f318d |
| v0.7.6 | 2026-11-15 | ProjectReLink-v0.7.6-Windows-x64.zip | 303.74 MiB | 1bebd1e694e6f4d2fb9ea9af1918209799efcc22bc7930c3eb7cd2d85e7b56ea |
| v0.7.6 | 2026-11-15 | ReLink-Setup.exe | 113,152 B | 6e01b1e0d23df4561bd56af763c0ad48cbbd2edd39ac3985afefadfca3cfd3fa |
| v0.7.5 | 2026-11-15 | ProjectReLink-v0.7.5-Windows-x64.zip | 303.74 MiB | 1debb2553692d3b391408953df274ea8d48e276db1c36dfd5f61a1ff21b2b879 |
| v0.7.5 | 2026-11-15 | ReLink-Setup.exe | 113,152 B | c5f3fe75bd7222e253a628bead49c9b5677dd39d343a544186d6407ffbf13b4d |
| v0.7.4 | 2026-11-15 | ProjectReLink-v0.7.4-Windows-x64.zip | 303.73 MiB | f3b952b9873d4da8e1763dd5c040e2e4d9d5744d70ab3c87ed853f2d3493604d |
| v0.7.4 | 2026-11-15 | ReLink-Setup.exe | 113,152 B | 5104c906fc36155111f8d6790448b3e4f78254efcd3e316de682ad5d2642ac2f |
| v0.7.3 | 2026-11-14 | ProjectReLink-v0.7.3-Windows-x64.zip | 303.72 MiB | 69c6e78e69ca47d4993bba3576a0dc62b38d51d0de0e689f72f24b22f6ac48f9 |
| v0.7.3 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | b07c53165c59c4146568593591ecdb36c819852b06c70e1e60fcd43096b0b535 |
| v0.7.2 | 2026-11-14 | ProjectReLink-v0.7.2-Windows-x64.zip | 303.72 MiB | 21344ceff9d6e9f046ed26b8ec0e073ada98ce063e5046923bdbd03b1d188041 |
| v0.7.2 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | a873435971a98e4bd2651c7a30d8dbbeab60919ed17c093a93b885d797fc1b10 |
| v0.7.1 | 2026-11-14 | ProjectReLink-v0.7.1-Windows-x64.zip | 303.72 MiB | 5ffe2250afebb8a691f2c588185a2f35fd0803feb1618ca54d8cfe829b5d74ac |
| v0.7.1 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | bf8a577e9915b34b8a96f9ee252c157e7667da91c6545b06a6b1485efea267a3 |
| v0.7.0 | 2026-11-14 | ProjectReLink-v0.7.0-Windows-x64.zip | 303.71 MiB | d28b79ee531b254f9b99d07fbcc7a68262c02b943bc4a0f7aa3d986637a662e8 |
| v0.7.0 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | ef8f00d8e13440ee552c22c78ea5610cebb8314951082b26b72ad5710acf19df |
| v0.6.9 | 2026-11-14 | ProjectReLink-v0.6.9-Windows-x64.zip | 300.89 MiB | c499ac63d4b0429609ed3fb63ce648c4134c7b2f6ff13ff55165c7ddfaeb64d5 |
| v0.6.9 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | 373b7dcaa28576951e067476a092fe87b9c700cf7dd9075b994e5ec8c311ec2f |
| v0.6.8 | 2026-11-14 | ProjectReLink-v0.6.8-Windows-x64.zip | 300.89 MiB | 88163854aca3611242551e8f915efe9be740318826f2b5937bfa34562e8afcb1 |
| v0.6.8 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | 1034708782ec182bd5ee5ed4008946f69db6e20956325431025499f79643fc7c |
| v0.6.7 | 2026-11-14 | ProjectReLink-v0.6.7-Windows-x64.zip | 300.89 MiB | 91c851caf184f867875417b23016e212c011ea36876b5d038f3179827bc770d0 |
| v0.6.7 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | b6f20a143056005bb42f787846baa9b3bf6842d86f656b8485a513d33000f689 |
| v0.6.6 | 2026-11-14 | ProjectReLink-v0.6.6-Windows-x64.zip | 300.88 MiB | 45ee4c265ada9f98689120c97f1714e42fac96ff7d6fcdd9fbd7c691ec9861f9 |
| v0.6.6 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | 0350bad62b0e4b90489d8271566a91b8298f2499210493640b8fb1830b9bad72 |
| v0.6.5 | 2026-11-14 | ProjectReLink-v0.6.5-Windows-x64.zip | 300.88 MiB | 45c0f0ec9e31237f6c2dc37152f1d91debe1628cc6c7d26dc0cbacaa569b1ff8 |
| v0.6.5 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | 726ecc25ddcc9c1be55e2c324e7351b8a6f4dbd07ccca95b71cac11bb93bd8f9 |
| v0.6.4 | 2026-11-14 | ProjectReLink-v0.6.4-Windows-x64.zip | 300.88 MiB | 1913c6baa71d2e1faec97f786596d8a5c277a7790cafa1cb4d9efd15947c9178 |
| v0.6.4 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | 09850b745690bd3ee741641e1c68b913d22a8d8e400c141a33c4283874e5f349 |
| v0.6.3 | 2026-11-14 | ProjectReLink-v0.6.3-Windows-x64.zip | 300.88 MiB | 2a2e1b41489eb9400fb98fd48cf50197908ff9b4d75d353b04d9033b3336615b |
| v0.6.3 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | b9cae5eefb6be777be097e4d4a1440314e507e705d63ed32f10c8ac86cb62ab4 |
| v0.6.2 | 2026-11-14 | ReLink-Setup.exe | 113,152 B | c8304bf39aa0c5b7220a3046bc7a6a7466e8547d0e1ee35d47e3d836a20cbac5 |
| v0.6.1 | 2026-11-13 | ReLink-Setup.exe | 113,152 B | 4ce000e01e52ebd24e86aac40b671d6ea0231ac4c5765fd864390e6c4e8b05f4 |
Recommended PC Hardware
Verified storage and controller upgrades matched to AVX2 static compilation, 60 GB build scratch space, and dynamic HUD button prompts.
Hardware note: As an Amazon Associate we earn from qualifying purchases at no extra cost to you. Project ReLink requires an AVX2 CPU, 16 GB RAM, ~60 GB free NVMe SSD space during compilation, and an XInput/SDL controller.
Samsung 990 PRO 2TB PCIe 4.0 NVMe SSD
Sustains high random I/O across the 60 GB C compilation workspace and 16-minute first-boot Vulkan pipeline generation.
WD_BLACK SN850X 2TB NVMe Internal SSD
Dedicated secondary game drive for fast ASTC texture streaming and async background shader cache reads in Hyrule Market.
Xbox Wireless Controller (Carbon Black)
Native XInput support with automatic Xbox HUD glyph replacement (prompts\keytex.bin) and radial Item Wheel stick targeting.
8BitDo Ultimate 2C Wireless Controller
Drift-resistant Hall Effect sticks ideal for Project ReLink circular stick deadzone tuning (0 to 50%) and quick R/L item cycling.